|
Product Details:
|
| Type: | Testing Machine | Accuracy Class: | High Accuracy |
|---|---|---|---|
| Accuracy: | ≤1℃ | Application: | Photovoltaic Module Testing, Hot Spot Endurance Testing, Thermal Testing, Thermal Shock Testing |
| Customized Support: | OEM, ODM | Power: | 220V, 50Hz |
| Protection Class: | / | Voltage: | 220 V |
| Warranty: | 1 Year | Pulse Power Supply: | 20μs~999s(adjustable) |
| Current Range: | 0-60A; Deviation ±2% | Thermal Runaway Test: | Forward Current - Reverse Voltage ≤10ms |
| DC Power Supply: | Current Range 0-60A; Deviation ±1% | Voltage Range: | 0-20V; Deviation ±1% |
| Voltage Acquisition Accuracy: | ≤0.2V | Functional Test: | Diode I-V Curve <1s |
| Temperature Range: | RT~200C | Temperature Rise Time: | 5 C/ Min In Average |
| Observation Window: | 250*250mm | ||
| Highlight: | Photovoltaic Module Testing Equipment,Module Thermal Effect Testing Equipment,Module Thermal Testing Machine |
||
PART1 : BYPASS DIODE TEST PARAMETERS | ||
Item | Specification | |
Pulse Power Supply | 20μs~999s(adjustable) | |
Current Range | 0-60A; Deviation ±2% | |
Voltage Range | 0-5V; Deviation ±2% | |
DC Power Supply | Current Range 0-60A; Deviation ±1% | |
Voltage Range | 0-20V; Deviation ±1% | |
Temperature Acquisition Channel Accuracy | ≤1℃ | |
Voltage Acquisition Accuracy | ≤0.2V | |
Data Acquisition and Analysis System | A . Includes temperature and voltage acquisition channels; B. Software automatically fits curves based on the relationship between temperature and voltage | |
Functional Test | Diode I-V curve <1s | |
Thermal Runaway Test | Forward current → Reverse voltage ≤10ms | |
Power | Single phase, 220V, 50Hz | |
PART 2 : THERMAL OVEN PARAMETERS | ||
Item | Specification | |
Internal dimension | 400*400*400mm(W*D*H) | |
External dimension | 760*690*1720mm(W*D*H) | |
Temperature range | RT~200C | |
Temperature display accuracy | 0.1 C | |
Temperature stability | ± 1.0 C | |
Temperature uniformity | ± 2 C | |
Temperature rise time | 5 C/ min in average | |
Controller | Touch screen control | |
Inner chamber material | stainless steel plate | |
External chamber material | Cold rolled steel plate baking varnish treatment | |
Observation window | 250*250mm | |
Lighting device | Machine is equipped with internal lighting, easy to observe the state of the sample being tested; | |
Box door | Single door left open, box door side is equipped with explosion-proof chain | |
Test holes | The right side of the device has 2 test holes with a diameter of 50mm, easy to put in the temperature, voltage, current, and other collection lines; | |
Insulation material | High efficiency compressed glass wool; | |
Insulation device | No fuse switch, over-temperature protection switch, fuse; | |
Safety devices | Equipped with over-temperature alarm; | |
Air circulation system | Convection air circulation system | |
Pressure relief port | Opening size 200*200mm, located on the back side of the box, when the specimen explodes, the pressure relief port pops open to unload the pressure | |
Power | Single phase 220V, 50Hz | |
Weight | Approx. 170kg | |
TEST STANDARD | ||
Items | Description | |
Test Standard | IEC61215-2: 2021 MQT 8 Bypass Diode Testing IEC 62979:2017 Photovoltaic modules – Bypass diode-Thermal runaway test IEC 63126:2020 Guidelines for qualifying PV modules, components and materials for operation at high temperatures | |
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809