Product Details:
|
Resolution: | 1/10,000 | Accuracy: | ±1% |
---|---|---|---|
Max. Stroke: | 650mm (include The Fixture) | Test Speed: | 20-300mm/min (adjusted By The Knob ) |
Motor: | Panasonic Servo Motor | Screw: | High Precise Ball Screw |
Elongation Accuracy: | 0.001mm | Capacity: | 2kg,50kg (Push-pull Gauge Optional) |
High Light: | universal test equipment,tensile strength tester |
Universal Test Device Servo Motor Precise Ball Screw Static Tensile Test Machines
APPLICATIONS
This machine is used to meet customer specified test requirements, which it can do tensile, tear test under specified temperature. This machine includes two parts: high & low temperature chamber and tensile tester
GENERL SPECIFICATIONS
Power supply source:
Tensile part: single-phase, 230V, 50HZ
Chamber part: three-phase,415V,50HZ
STANDARD FEATURES
Tensile Tester | |
Load cell brand | 500kg USA/Germany brand load cell for high accuracy |
Load accuracy | 0.5% |
Control system | PC with windows 10 system |
Motor | Panasonic servo motor w/AC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Test speed | 0.1~500mm/min (adjustable) |
Curves display | Load- elongation, Elongation-time, Time-elongation, Stress-strain |
Data display | Max. force, speed, sample information, strength(Kpa, Mpa, N/mm, N/mm2) etc… |
Sample | Rubber, length:100mm |
Internal dimension(W*D*H) | 400*400*850mm |
High & Low Temperature Chamber | |
Temperature range | -40~+150℃ |
Temperature Accuracy | ±1℃ |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel with paint spray |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity can set different parameter for cyclic test |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Contact Person: Kelly
Fax: 86-0769-89280809