|
Product Details:
|
| Control Mode: | Computer Control | Control System: | Controller With LED |
|---|---|---|---|
| Grip: | Tensile Grip, Tear Force Grip | Printing: | Built-in Printer |
| Screw: | High Precise Ball Screw | Use: | Utm Tensile Testing Machine |
| Additional Features: | Automatic Data Recording, Real-time Graph Display | Transducer: | Load Cell |
| Motor: | Adjustable-speed Motor, Ball Screw Rod | Display Device: | PC |
| Test Method: | Tensile, Compression, Bending | ||
| Highlight: | 60118-HD Handheld Colorimeter,D65 Light Source Handheld Colorimeter,USB2.0 Handheld Colorimeter |
||
| Attribute | Value |
|---|---|
| Control Mode | Computer Control |
| Control System | Controller with LED |
| Grip | Tensile grip, Tear force grip |
| Printing | Built-in Printer |
| Screw | High Precise Ball Screw |
| Use | utm tensile testing machine |
| Additional Features | Automatic Data Recording, Real-time Graph Display |
| Transducer | load cell |
| Motor | Adjustable-speed motor, ball screw rod |
| Display Device | PC |
| Test Method | Tensile, Compression, Bending |
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809