|
Product Details:
|
| Control Mode: | Computer Control | Control System: | Controller With LED |
|---|---|---|---|
| Grip: | Tensile Grip, Tear Force Grip | Printing: | Built-in Printer |
| Screw: | High Precise Ball Screw | Use: | Utm Tensile Testing Machine |
| Additional Features: | Automatic Data Recording, Real-time Graph Display | Transducer: | Load Cell |
| Force Reading: | Kgf, Ibf, N, KN, T Etc | Operation Control: | Hydraulic |
| Usage: | Tension Material Tension Strength Tester | Software: | Tensile Testing Software |
| Clamping Mode: | Hydraulically | Sensor: | Celtron Load Cell |
| Safety Features: | Emergency Stop Button, Overload Protection | Display: | LCD Touch Screen |
| Unit Switchover: | G, KG, N, LB | Motor: | Panas-onic Servo Motor |
| Load Cell Brand: | Germany Brand Load Cell | Load Cell: | China Brand Load Cell, 50 Kg (500N) |
| Highlight: | computer-controlled elasticity tester,dynamic modulus tester for materials,tensile test machine with warranty |
||
The 60116-HD Dynamic Modulus of Elasticity Tester is a precision instrument designed for testing the dynamic elastic modulus of various materials including metals, ceramics, graphite, and other industrial materials.
Comprehensive details and specifications available for the digital compressive strength testing machine.
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809