|
Product Details:
|
| Design Standards: | ASTM D646, JIS P8124, QB / T 1671 | Operating Method: | Microcomputer Control |
|---|---|---|---|
| Testing Standards: | ISO, ASTM, TAPPI | Drop Test: | Corners, Edges , Faces Of Sample |
| Usage: | Packaging Testing | Color: | Optional |
| Load Range: | 0~60g (designated 0~100g) | Application: | Package Testing |
| Controller: | PLC Controller And Touch Screen Panel | Structure: | AC Frequency Conversion Motor ( Taiwan); |
| Test Area: | 10 ± 0.05cm ^ 2 | Test Force Accuracy: | < ±1% Of The Display Value |
| Test Standards: | ISO, ASTM, TAPPI, Etc. | Accuracy: | ±1% |
| Standard: | ASTM D6055 | Test Cycles Setting: | 4 Digits Pre-set Counter |
| Origin: | China | Sample Size: | 100(L)×63(W)mm |
| Resolution: | 1/100,000 | Display: | Digital |
| Load Cell Resolution: | 1/250,000 | Travel Speed: | Adjustable From 20 - 80 Mm Per Second |
| Highlight: | 5033-HD Wipes Flushability Tester,Wipes Flushability Tester |
||
| Attribute | Value |
|---|---|
| Design Standards | ASTM D646, JIS P8124, QB / T 1671 |
| Operating Method | Microcomputer Control |
| Testing Standards | ISO, ASTM, TAPPI |
| Drop Test | Corners, edges, faces of sample |
| Usage | Packaging Testing |
| Color | optional |
| Load Range | 0~60g (designated 0~100g) |
| Application | Package Testing |
| Controller | PLC controller and touch screen panel |
| Structure | AC Frequency Conversion Motor (Taiwan) |
| Test Area | 10 ± 0.05cm ^ 2 |
| Test Force Accuracy | < ±1% of the display value |
| Test Standards | ISO, ASTM, TAPPI, etc. |
| Accuracy | ±1% |
| Standard | ASTM D6055 |
| Test Cycles Setting | 4 digits pre-set counter |
| Origin | China |
| Sample Size | 100(L)×63(W)mm |
| Resolution | 1/100,000 |
| Display | Digital |
| Load Cell Resolution | 1/250,000 |
| Travel Speed | adjustable from 20 - 80 mm per second |
| Item | Description |
|---|---|
| Test speed | 1~50RPM (adjustable) |
| Measuring time | 0 ~ 9999 minutes and 59 seconds can be set |
| Shaking box | 3 stations |
| Shaking box internal dimension (L*W*H) | 430*330*300mm |
| Mesh screen | φ200mm |
| Mesh | φ12.5mm |
| Power | 220V, 50HZ, 500W |
| Dimensions(L*W*H) | 1100*600*600mm |
| Weight | About 80kg |
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809