|
Product Details:
|
| Force Resolution: | 1/500000 Of The Maximum Test Force Fs | Vibration Mode: | Reciprocating |
|---|---|---|---|
| Load Cell: | 1 Load Cell For Highest Accuracy | Controller: | PLC Controller And Touch Screen Panel |
| Standard: | ISO 287, TAPPI T810, GB/T 2679.6 | Control System: | PLC Programmed Control |
| Data Display: | Load, Displacement, Speed | Time Display: | To Display Time During Test ( S ) |
| Transmit Approach: | Electric Transmission | Type: | HD-A544 |
| Drop Error: | ± 10 | Design Criteria: | ISO 2248, JIS Z0202-87, GB/T4857.5-92 |
| Impact Times: | 0~9,999 Times | Voltage: | 110/220V AC, 250W |
| Test Speed: | 10 ±3mm/min (0.01~200mm/min Adjustable) | Max Drop Weight: | 150 Kg |
| Display: | Five LED Digital Display; | Cutting Diameter: | 90.6±0.5mm |
| Precision: | < 0.5% | Counter: | LCD,0~999,999 |
| Producer: | Guangdong China(mainland) | Operating Method: | Microcomputer Control |
| Adjustable Interval: | 25, 30, 50, 60, 80100150mm | Test Cycles Setting: | 4 Digits Pre-set Counter |
| Highlight: | GB/T 24218.6 Water Absorption Tester,ISO 9073-6 Water Absorption Tester,5021-HD Automatic Nonwoven Tester |
||
Professional testing equipment designed to evaluate the liquid absorption performance of nonwoven fabrics, including absorption time, volume, core absorption height, and absorption rate.
| Attribute | Specification |
|---|---|
| Force Resolution | 1/500000 of the maximum test force fs |
| Control System | PLC Programmed Control |
| Test Speed | 10 ±3mm/min (0.01~200mm/min Adjustable) |
| Precision | < 0.5% |
| Voltage | 110/220V AC, 250W |
| Dimensions | 540 x 380 x 650 mm |
| Weight | 25kg |
ISO 9073-6:2000 - Textiles - Test methods for non-woven Part 6: Absorption
GB/T 24218.6 - Textiles - Test methods for non-woven Part 6: Absorption
FZ/T 64012.2 - Hydroentangled nonwoven Part 2: Rolls for hygiene
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809