Product Details:
|
Features: | High Precision, Easy Operation, Reliable Performance | Function: | Compression Test,Paper Tube Compressive Strength Test,Burst Tester,tensile Test,Paper Testing Instrument |
---|---|---|---|
Name: | Paper Cup Tube Compressive Strength Tester,Paper Testing Instrument Paper Gsm Tester/ Bursting Strength Tester,paper Testing Instrument | Display: | LCD,Digital Display |
Customized Support: | OEM ODM | Usage: | Paper Testing Instrument |
Controller: | PLC (programmable Logic Controller) | Drop Test: | Corners, Edges , Faces Of Sample |
Display Method: | Digital Display | Producer: | Guangdong China(mainland) |
Type: | HD-A544 | Test Cycles Setting: | 4 Digits Pre-set Counter |
Drop Height Range: | 400-1500mm | Load Cell: | 4 Load Cell For Highest Accuracy |
Report Output: | Mini-printer, Thermal Printing | Model: | Microcomputer Control |
Measuring Accuracy: | 0 . 001 | Drive Mode: | Power-driven |
Pressure: | 4 To 8 Mpa | Measurement Range: | 0~199 |
Design Standards: | ASTM D646, JIS P8124, QB / T 1671 | Size: | 600 X800x1500mm Appearance |
Fence Height: | 1000 Mm | Max Drop Weight: | 150 Kg |
Printing Pressure: | 0 ~ 700N | ||
Highlight: | ERIC Residual Ink Tester,Paper Packaging Ink Tester,Power-Driven ERIC Residual Ink Tester |
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809