Product Details:
|
Features: | High Precision, Easy Operation, Reliable Performance | Function: | Compression Test,Paper Tube Compressive Strength Test,Burst Tester,tensile Test,Paper Testing Instrument |
---|---|---|---|
Name: | Paper Cup Tube Compressive Strength Tester,Paper Testing Instrument Paper Gsm Tester/ Bursting Strength Tester,paper Testing Instrument | Display: | LCD,Digital Display |
Units Switch: | Kgf,N.( Optional),Lbf | Display Mode: | LCD Display,digital Mode |
Vibration Mode: | Reciprocating | Movement Drive: | Ball Screw And Servo Motor |
Customized Support: | OEM ODM | Usage: | Paper Testing Instrument |
Controller: | PLC (programmable Logic Controller) | Drop Test: | Corners, Edges , Faces Of Sample |
Display Method: | Digital Display | Time Display: | To Display Time During Test ( S ) |
Usa Area: | Cookware | Design Criteria: | EN71 ANSI,UL,ASTM ISTA |
Control System: | PLC Programmed Control | Origin: | China |
Test Methods: | Electronic, Mechanical, Manual | Weight: | Customizable |
Transmission Mode: | Pneumatic Device + Reducer + Release | Scan Mode: | Single Line |
Use: | Packaging Materials | ||
Highlight: | 5052-HD Absorbency Tester,Paper Packaging Digital Ink Absorbency Tester,Packaging Ink Absorbency Tester |
The 5052-HD Ink Absorbency Tester measures the performance of paper or paperboard in absorbing standard ink within a specified time and area. This precision instrument is designed for quality control in paper manufacturing and related industries.
Parameter | Specification |
---|---|
Wiping speed | 15.5±1cm/min |
Ink plate opening area | 20±0.4cm² |
Inked platen film thickness | 0.1mm |
Ink absorption time | 120±5s |
Power requirements | 220V±10%, 50Hz; 90W |
Operating environment | (20±10)℃, humidity ≤85% |
Dimensions (L×W×H) | 535×308×280 mm |
Net weight | Approx. 33kg |
Complies with QG/T12911-91 and GB/T456 standards, with additional compliance to EN71, ANSI, UL, ASTM, and ISTA criteria.
This instrument is widely used in paper goods, packaging materials, ink printing, and quality control laboratories across multiple industries including:
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809