|
Product Details:
|
| Features: | High Precision, Easy Operation, Reliable Performance | Function: | Compression Test,Paper Tube Compressive Strength Test,Burst Tester,tensile Test,Paper Testing Instrument |
|---|---|---|---|
| Name: | Paper Cup Tube Compressive Strength Tester,Paper Testing Instrument Paper Gsm Tester/ Bursting Strength Tester,paper Testing Instrument | Display: | LCD,Digital Display |
| Units Switch: | Kgf,N.( Optional),Lbf | Display Mode: | LCD Display,digital Mode |
| Vibration Mode: | Reciprocating | Movement Drive: | Ball Screw And Servo Motor |
| Customized Support: | OEM ODM | Usage: | Paper Testing Instrument |
| Controller: | PLC (programmable Logic Controller) | Drop Test: | Corners, Edges , Faces Of Sample |
| Display Method: | Digital Display | Time Display: | To Display Time During Test ( S ) |
| Usa Area: | Cookware | Design Criteria: | EN71 ANSI,UL,ASTM ISTA |
| Test Standards: | ISO, ASTM, TAPPI, JIS, Etc. | Control System: | PLC Programmed Control |
| Test Space: | 600×800×800mm(can Be Customized) | Origin: | China |
| Test Methods: | Electronic, Mechanical, Manual | Dropping Deviation: | ±10mm |
| Accuracy: | ±1% | Deformation Resolution: | ≤0.1mm |
| Measuring Range: | 0 . 1 μ G-200mgH2O ( 2ppm~100% ) | Weight: | Customizable |
| Appearance Size: | 7000x2000x2300 (L × W × H) Mm | Transmission Mode: | Pneumatic Device + Reducer + Release |
| Scan Mode: | Single Line | Ring Groove Width: | 0 . 15mm-1 . 00mm , A Total Of 13types |
| Use: | Packaging Materials | ||
| Highlight: | Accurate Luminous Transmittance Haze Meter,5096-HD Luminous Transmittance Haze Meter |
||
Designed for precise measurement of haze and transmittance in plastic sheets, films, glasses, LCD panels, touch screens, and other transparent/semi-transparent materials. This haze meter eliminates warm-up time, conforms to international standards, and delivers rapid, accurate results.
| Attribute | Value |
|---|---|
| Display | LCD, Digital display |
| Units | Kgf, N. (Optional), Lbf |
| Control System | PLC Programmed Control |
| Accuracy | ±1% |
| Measuring Range | 0.1μg-200mgH2O (2ppm~100%) |
| Test Standards | ISO, ASTM, TAPPI, JIS, etc. |
| Dimensions | 310 x 215 x 540mm |
| Parameter | Specification |
|---|---|
| Measuring Range | 0-100% |
| Light Source | CIE-A, CIE-C, CIE-D65 |
| Resolution | 0.01% |
| Repeatability | Light transmittance: ≤0.1% Haze: ≤0.05% (H≤10%), ≤0.1% (H>10%) |
| Sample Size | Thickness ≤145mm |
| Interface | USB |
| Power | DC24V |
ASTM D1003/D1044, ISO13468/ISO14782, JIS K 7105, JIS K 7361, JIS K 7136, GB/T 2410-08
Widely used in paper goods, packaging, plastics, rubber, electronics, and quality control laboratories. Suitable for research institutions, quality inspection agencies, and academic applications.
Contact Person: Mary
Tel: 13677381316
Fax: 86-0769-89280809